Payroll Release Schedule: 2009–2010 Tax Forms and Calculations

Form Product Version Release Date
2009 paper W-2 Tax Table 2009.12.10 12/10/2009
2009 paper W-3 Tax Table 2009.12.10 12/10/2009
2009 1099 Tax Table 2009.12.10 12/10/2009
2009 1096 Tax Table 2009.12.10 12/10/2009
2009 file W-2 Tax Table 2009.12.10 12/10/2009
2009 file W-3 Tax Table 2009.12.10 12/10/2009
2010 tax calculations Tax Table1 2010.01.01 01/01/2010
2009 940 (pdf) Tax Table2 2010.01.01 01/01/2010
2009 944 (pdf) Tax Table2 2010.01.01 01/01/2010
2010 941 (pdf) Tax Table not yet scheduled
2009 paper DE6 Tax Form Kit not yet scheduled
2010 paper DE6 Tax Form Kit not yet scheduled
2009 DE7 (pdf) Tax Form Kit not yet scheduled
1 all known changes to date
2 requires Tax Form Kit to be installed also